PF-3 photometer, COD, Contains LITHIUM-ION CELLS. Not subject to labelling according to ADR SV188., UN-Nr. 3091
Handy, compact and lightweight photometer. Also shock-resistant, waterproof and dust-proof. Ideal for on-site analytics.
- Illuminated graphic display
- Intuitive icon-based menu navigation
- Measurements at three predefined wavelengths
- For pre-programmed tests (depending on model - VISOCOLOR® Powder Pillow, VISOCOLOR® ECO and/or NANOCOLOR®)
- Optics insensitive to extraneous light for fast measurements without covering the cuvette rack
Especially for the requirements of COD analyses. Supports the measurement of most NANOCOLOR® COD round cuvette tests.
| Type | PF-3 COD |
| Wavelength | 365/450/595 nm |
| Optics | LED plus interference filter |
| Wavelength accuracy | ±2 nm |
| Detector | silicon photovoltaic cell |
| Cuvette holder | single, for round cuvettes, Ø 16 mm |
| Light source | LED |
| Data memory | 50 measurements |
| Port | Mini USB (power supply and data export) |
| IP rating | 68 |
| L x W x H | 170 x 95 x 68 mm |
| Weight | 0,5 kg |
| Power supply | 3 x batteries 1.5 V AA |
| Suitable test systems | Round cuvette test NANOCOLOR® COD 60, 23P4.1Round cuvette test NANOCOLOR® COD 60, KEL5.1Round cuvette test NANOCOLOR® COD 160, KEL6.1Round cuvette test NANOCOLOR® COD 600, KEL7.1Round cuvette test NANOCOLOR® COD 1500, KEL8.1Round cuvette test NANOCOLOR® COD 4000, KEL9.1Round cuvette test NANOCOLOR® COD 10000, KEN0.1Round cuvette test NANOCOLOR® COD 15,000, 23P7.1 |
252C.1