Description
PCE-PCO 1 particle counter, incl. battery, charger, USB cable, case, Contains LITHIUM-ION CELLS. Not subject to labelling according to ADR SV 188., UN-Nr. 3481
For mobile measurements. For determining the quantity of dirt particles in the air caused, forexample, by combustion, manufacturing, energy production, vehicle engine emissions and the construction industry.
- Three different methods of counting. Cumulative: adding up the number of particles per measuring channel starting with the largest channel; differential: absolute number of particles per channel; concentration: average number of items per channel (=particle density)
- Measurement duration can be adjusted or measurement via start/stop button
- Also sensors for continuous measurement of air temperature, dew point temperature, wet-bulb temperature and relative air humidity
- Automatic data storage once the measuring process is complete
- Built-in camera on the back to link the measurement data to image/video material
- Automatic shutdown can be adjusted (3 to 60 minutes) and deactivated
For measuring the particle concentration.
Delivery incl. zero filter, battery, charger, USB cable, stand and hardshell case.
Technical Information
| Type | PCE-PCO 1 |
| Parameters | particles temperature humidity |
| Measuring channel sizes | 0,3/0,5/1,0/2,5/5,0/10 μm |
| Reports | <5% at 2,000,000 particles per ft3 |
| Counting efficiency | 50 % @ 0,3 μm 100 % @ >0,45 µm |
| Flow rate | 2.83 l/min |
| Sensor | laser scattered light |
| Temperature measuring range | 0 to 50 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ±0.5 °C (10-40 °C) ±1.0 °C (outside) |
| Rel. humidity measuring range | 0 to 100 % |
| Rel. humidity resolution | 0,1 % |
| Rel. humidity accuracy | ±3% (40-60%) ±3.5% (20-40% and 60-80%) ±5% (0-20% and 80-100%) |
| Display | yes |
| Display type | Light-up LCD |
| Display size | 2,8 inch |
| Data memory | 80 MB (internal) for 5000 datasetsMicro SD card up to 8 GB (optional) |
| Port | Mini USB |
| L x W x H | 240 x 75 x 55 mm |
| Weight | 420 g |
| Power supply | battery (7.4 V), lithium-polymer |

