HMet.Corr.1;HMet.Corr.1; – No description available
H290|AcuteTox.2(Inhalación:polvo,niebla);H290|AcuteTox.2(Inhalación:polvo,niebla); – No description available
H330|SkinCorr.1;H330|SkinCorr.1; – No description available
H314|EyeDam.1;H314|EyeDam.1; – No description available
H318|SkinSens.1;H318|SkinSens.1; – No description available
H317|Muta.1B;H317|Muta.1B; – No description available
H340|Carc.1B;H340|Carc.1B; – No description available
H350|Repr.1B;H350|Repr.1B; – No description available
H360|STOTRE2;H360|STOTRE2; – No description available
H373|AquaticChronic3;H373|AquaticChronic3; – No description available
H412Harmful to aquatic life with long lasting effects
Prepared vials of 16mm for COD determination, compatible with PrimeLab 1.0 Multitest photometer of WATER-ID, and also with photometers from other companies like LOVIBOND, WTW, MACHEREY-NAGEL, MERCK, HANNA, AQUALYTIC, PALIN, BIOCHROM, HACH and any manufacturer using 16 mm vials
Prepared vials of 16mm for COD determination, compatible with PrimeLab 1.0 Multitest photometer of WATER-ID, and also with photometers from other companies like LOVIBOND, WTW, MACHEREY-NAGEL, MERCK, HANNA, AQUALYTIC, PALIN, BIOCHROM, HACH and any manufacturer using 16 mm vials
Die Auswahl einer Auswahl führt zu einer vollständigen Seitenaktualisierung.