Beschreibung
Pocket conductometer Cond 3310-Set, -5 - +105°C, USB, H 180 x W 80 x D 55 mm, incl. meter, 4-pol conductivity electrode TetraCon®325 (measuring range 0.001 to 1000 mS/cm), professional case, stand, beaker, conductivity test solutions 1413 µS/cm
Robust and waterproof conductivity meter with parallel temperature display.
- 1-point calibration (freely adjustable calibration standard)
- Non-linear function for high-purity water and natural water (nLF)
- Selectable reference temperature
- Integrated data logger
- Temperature compensation can be switched off
- Back-lit graphics display
Delivery incl. TetraCon® 325 four-pole conductivity measuring cell, professional case with integrated measuring space and separate pockets for accessories, tripod, measuring beaker, test solutions (1413 μS/cm), software, data cable and batteries.
Technical Information
| Type | Cond 3310-set |
| Sensor | TetraCon® 325 |
| Parameters | conductivity TDS salinity temperature |
| Conductivity measuring range | 0 µS/cm to 1000 mS/cm |
| Conductivity resolution | automatic (0.001 µS/cm - 1 mS/cm) |
| Conductivity accuracy | ±0.5% of the measured value |
| Calibration points | 1 (standard and user-defined) |
| Reference temperature conductivity | +20 / +25 °C |
| TDS measuring range | 0 mg/l to 199 g/l ppt |
| TDS resolution | automatic (1 mg/l - 0.1 g/l) |
| Salinity measuring range | 0 to 70 psu |
| Salinity resolution | 0.1 |
| Temperature measuring range | -5 to +105 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ±0.1 °C |
| Data memory | manual, 200 data setstime-delayed, 5000 data sets |
| Port | Mini-USB |
| L x W x H | 180 x 80 x 55 mm |
| Power supply | 4x battery Mignon/AA 1.5 V |

