Beschreibung
SPE columns ROTI®XBond, DIOL, 1000mg/6ml
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Dihydroxy-modified silica gel, not endcapped
Diol phase, polar. Similar properties to SiOH (unmodified silica gel). In addition to its normal retention resulting from strong hydrogen bonding with analytes, the hydrophobic spacers of its functional groups serve to reversed phase retention to a certain extent.
Technical Information
| Column volume | 6 ml |
| Filling quantity | 1000 mg |
| Packaging | 6 x 5 units |
| Phase | DIOL |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40-75 µm |
| Pore size | 70 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Dihydroxypropyl (diol, OH) modification |
| Specific surface according to BET | 480 m²/g |
| Carbon content | 5.5 % |
| Recommended storage temperature | RT |
| Recommended application(s) | Antibiotics Prostaglandins |
| Similar phases | AccuBond® Diol (OH) Bond Elut™ Diol (2OH) CHROMABOND® OH Discovery® DSC-Diol Isolute® DIOL Sep-Pak® Diol Copure® Diol |

