Description
FCFvg 4002 lab. fridge-freezer comb., Fridge unit 187 l, freezer unit 45 l
- Adjustable cooling temperature (2 separately adjustable refrigeration circuits)Fridge unit: +1 to +15 °CFreezer unit: -9 to -26 °C
- Digital temperature display with 1 °C resolution
- Monochrome display
- Fridge unit with recirculated-air ventilation, freezer unit with static cooling
- Freezer unit with SuperFrost function
- Memory for min/max temperatures, recording duration 999 h or 40 d
- With lockable door and door alarm
- LED cover lighting
There are additional transport costs for delivery to the point of use. We are happy to provide you with these on request.
Delivery incl. 3 grids for the fridge unit and 3 drawers.
Technical Information
| Type | FCFvg 4002 |
| Fridge unit cooling capacity | 187 l |
| Freezer unit cooling capacity | 45 l |
| Refrigeration temperature from | 1 °C |
| Refrigeration temperature up to | 15 °C |
| Freezing temperature from | -9 °C |
| Freezing temperature up to | -26 °C |
| Removable shelves in the fridge unit | grate |
| Removable shelves in the freezer unit | drawer |
| Number of shelves in the fridge unit | 3 |
| Number of shelves in the freezer unit | 3 |
| Inner fridge unit width | 460 mm |
| Inner fridge unit depth | 423 mm |
| Inner fridge unit height | 1037 mm |
| Inner freezer unit width | 406 mm |
| Inner freezer unit depth | 292 mm |
| Inner freezer unit height | 614 mm |
| Outer width | 597 mm |
| Outer depth | 654 mm |
| Outer height | 2044 mm |
| Thawing method | automatic cooling compartment, manual freezer compartment |
| Energy efficiency class | - |
| Energy consumption (24 h) | 1.438 kWh |
| Weight | 85 kg |
| Mains connection | 230-240 V, 50 Hz |

