Description
ROTIPHORESE® runDOC, gel documentation system, Incl. darkroom hood with 12.1 MP digital camera, green filter and red filter
Gel documentation system for the Professional runVIEW real-time electrophoresis system.
It comprises:
- Darkroom hood
- Digital camera (18.0 MP)
- One filter each for green and red fluorescence
The darkroom hood fits exactly to the runVIEW gel unit. After excitation by the blue light illuminator of the runVIEW base station the fluorescent gel bands are made visible by the filter slide integrated in the darkroom hood. Subsequently, they can be documented by the integrated camera.
| Technical data of filters: | ||
| Filter type | Filter colour | Usage |
| Green filter for blue light | yellow | SYBR®Green I, EvaGreen®, ROTI®GelStain, ROTI®Load DNAstain SYBR®Green, green fluorescence |
| Red filter for blue light | orange | ROTI®Gelstain Red, Ethidiumbromid, red fluorescence |
Delivery incl. darkroom hood with integrated camera (12.1 MP), green filter for blue light, red filter for blue light.Please order runVIEW electrophoresis system separately.
Technical Information
| Type | Gel documentation system ROTIPHORESE® runDOC |
| Version | 5× optical / 4× digital zoomDIGIC-5 processor |
| Resolution | 640 × 480 - 400 × 3000 Pixel |
| Number of pixels | 12.1 |
| Photosensor | 1/1.7″ type high sensitivity CMOS |
| Data memory | RAW, JEPG |
| Port | USB 2.0 Hi-speed (Mini-B-jack) |
| Outlet connection | NTSC / PAL |
| Focal width (lens) | 6.1-30.5 mm |
| Shutter (lens) | f/1.8(W)-f/2.9(T) |
| Exposure time (lens) | 15-1/4000s |

