HMét.Corr.1;HMét.Corr.1; – No description available
H290|Tox.aiguë2(Inhalation:poudre,brouillard);H290|Tox.aiguë2(Inhalation:poudre,brouillard); – No description available
H330|Corr.cut.1;H330|Corr.cut.1; – No description available
H314|Lés.ocul.1;H314|Lés.ocul.1; – No description available
H318|Sens.cut.1;H318|Sens.cut.1; – No description available
H317|Muta.1B;H317|Muta.1B; – No description available
H340|Carc.1B;H340|Carc.1B; – No description available
H350|Repr.1B;H350|Repr.1B; – No description available
H360|STOTRE2;H360|STOTRE2; – No description available
H373|Aquatiquechronique3;H373|Aquatiquechronique3; – No description available
H412Harmful to aquatic life with long lasting effects
Prepared vials of 16mm for COD determination, compatible with PrimeLab 1.0 Multitest photometer of WATER-ID, and also with photometers from other companies like LOVIBOND, WTW, MACHEREY-NAGEL, MERCK, HANNA, AQUALYTIC, PALIN, BIOCHROM, HACH and any manufacturer using 16 mm vials
Prepared vials of 16mm for COD determination, compatible with PrimeLab 1.0 Multitest photometer of WATER-ID, and also with photometers from other companies like LOVIBOND, WTW, MACHEREY-NAGEL, MERCK, HANNA, AQUALYTIC, PALIN, BIOCHROM, HACH and any manufacturer using 16 mm vials
Le choix d’une sélection entraîne une actualisation complète de la page.