Description
Infrared thermometer Scantemp Pro 450, measuring range -60,0 - +500 °C
- Infrared measuring range of up to +500 °C
- Mini TE input for NiCr-Ni (type K) thermocouple sensor available
- Min/max/hold function
- Storage of differential and mean values
- Visual and audible alarm when limits are exceeded
- LCD display for simultaneous display of measured value and min/max or limit values
- Emission level can be adjusted
- With backlit display
With circular laser for marking the measuring point
Delivery incl. batteries. No temperature sensor is included, please order separately if required.
Technical Information
| Type | Scantemp Pro 450 |
| Parameters | temperature |
| Infrared measuring range | -60 to +500 °C |
| Thermocouple input measuring range | -64 to +1370 °C |
| Temperature resolution | 0,1 °C (up to +199,9 °C) 1 °C (from 200 °C) |
| Temperature accuracy | infrared: ±2 °C or 2% (largest value applies) thermocouple input: ±1 °C or 1% (largest value applies) |
| Connection | Mini TE |
| Measuring distance : measuring spot ratio | 12:1 |
| Measurement spot marking | yes |
| Emissivity | 0,10-1,00 |
| W x D x H | 39 x 82 x 182 mm |
| Weight | 180 g |
| Power supply | 2x battery Micro/AAA 1.5 V |

