HCorrosifpourlesmétaux1;HCorrosifpourlesmétaux1; – No description available
H290|Toxicitéaiguë2(Inhalation:poussière,brouillard);H290|Toxicitéaiguë2(Inhalation:poussière,brouillard); – No description available
H330|Corrosioncutanée1;H330|Corrosioncutanée1; – No description available
H314|Lésionsoculairesgraves1;H314|Lésionsoculairesgraves1; – No description available
H318|Sensibilisationcutanée1;H318|Sensibilisationcutanée1; – No description available
H317|Mutagénicité1B;H317|Mutagénicité1B; – No description available
H340|Cancérogénicité1B;H340|Cancérogénicité1B; – No description available
H350|Toxicitépourlareproduction1B;H350|Toxicitépourlareproduction1B; – No description available
H360|STOTRE2;H360|STOTRE2; – No description available
H373|Dangerchroniquepourlemilieuaquatique3;H373|Dangerchroniquepourlemilieuaquatique3; – No description available
H412Harmful to aquatic life with long lasting effects
Prepared vials of 16mm for COD determination, compatible with PrimeLab 1.0 Multitest photometer of WATER-ID, and also with photometers from other companies like LOVIBOND, WTW, MACHEREY-NAGEL, MERCK, HANNA, AQUALYTIC, PALIN, BIOCHROM, HACH and any manufacturer using 16 mm vials
Prepared vials of 16mm for COD determination, compatible with PrimeLab 1.0 Multitest photometer of WATER-ID, and also with photometers from other companies like LOVIBOND, WTW, MACHEREY-NAGEL, MERCK, HANNA, AQUALYTIC, PALIN, BIOCHROM, HACH and any manufacturer using 16 mm vials
Le choix d’une sélection entraîne une actualisation complète de la page.