Description
SPE-PP columns CHROMABOND® SA/SiOH, 3 ml vol., absorbent weight 500/500 mg
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Extraction of PCBs from waste oil
Special combination phase:
- SA: strongly acidic cation exchanger based on silica with benzenesulphonic acid modification
- SiOH: unmodified silica for removal of polar compounds
Technical Information
| Column volume | 3 ml |
| Filling quantity | 500/500 mg |
| Packaging | 10 x 5 units |
| Phase | SA/SiOH |
| Separation principle | Special application or diverse |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Pore size | 60 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Special combination phase, SA- silica based benzenesulfonic acid (strongly acidic cation exchanger - SCX) modification, unmodified silica (SiOH) |
| Specific surface according to BET | 500 m²/g |
| Recommended storage temperature | RT |
| Recommended application(s) | extraction of PCBs from waste oil (hexane extract) |
| Similar phases | Bakerbond™ PCB-N |
| Application Database (Macherey-Nagel) | SPE |

