Beschreibung
Glass microfibre filters with binders are generally used for the air and gas monitoring but also as prefilter. They are produced with synthetic binders to make them more resistant and either hydrophobic or hydrophilic. They are available in different formats as in rolls, discs and sheets. With Binder
| Grade | Basis weight (g/m²) | Thickness (mm) | Air resistance (mbar) |
|---|---|---|---|
| 13400 | 74 | 0.34 | |
| 13430 | 223 | 1.30 | |
| MG 227/1/60 | 60 | 0.27 | 21.0 |
| MG 1336/2 | 73 | 0.40 | 28.0 |
| MG464 | 107 | 0.70 | 31.0 |
| MG 1387/1 | 90 | 0.40 | 31.0 |

