Beschreibung
SPE Cartridges CHROMAFIX®, SiOH (L)
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
CHROMAFIX® cartridges offer an alternative way of handling using positive pressure by syringes or peristaltic pumps.. Especially suited for convenient solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit.
Unmodified, slightly acidic silica gel
Please note: Extremely polar! Adsorbs air humidity. Should be kept well closed and if necessary dried prior to use. Due to its high affinity for polar compounds it should not be conditioned with polar (e.g. methanol) or water containing solvents.
Technical Information
| Version | Large |
| Column volume | 1.8 ml |
| Packaging | 10 x 5 units |
| Phase | SiOH |
| Separation principle | Normal phase (NP) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE cartridge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Pore size | 60 Å |
| Pressure stability | 10 bar |
| pH stability | 2,0-8,0 |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Specific surface according to BET | 500 m²/g |
| Minimum filling quantity | 490 mg |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | aflatoxines, chloramphenicol, pesticides, steroides, vitamines |
| Similar phases | ROTI®XBond SiOH Strata™ Si-1 Bond Elut™ Silica Discovery® DSC-Si Supelclean™ LC-Si CLEAN-UP® Silica AccuBond® silica Bakerbond™ Silica gel |

