Beschreibung
SPE cartridges, CHROMAFIX®, PS-H+ (S)
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
CHROMAFIX® cartridges offer an alternative way of handling using positive pressure by syringes or peristaltic pumps.. Especially suited for convenient solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit.
High purity polystyrene-divinylbenzene copolymer (PS/DVB) with strong cation exchanger, H+ form.
For removal or concentration of cations from water. Decreasing the pH value of basic samples.
Technical Information
| Version | Small |
| Column volume | 0.4 ml |
| Packaging | 10 x 5 units |
| Phase | PS-H+ |
| Separation principle | Ion exchange (IEX) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE cartridge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 100 µm |
| Pore size | 100 Å |
| Pressure stability | 10 bar |
| pH stability | 1,0-14,0 |
| Surface chemistry | Polystyrene-divinylbenzene copolymer (PS/DVB), strong cation exchanger, H+ form |
| Minimum filling quantity | 125 mg |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | Decreasing the pH value of basic samples, Removal or concentration of cations from water |
| Application Database (Macherey-Nagel) | SPE |

