Beschreibung
SPE cartridges, CHROMAFIX®, PA (L)
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
CHROMAFIX® cartridges offer an alternative way of handling using positive pressure by syringes or peristaltic pumps.. Especially suited for convenient solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit.
For sample preparation of flavonoids and PAHs.
Technical Information
| Version | Large |
| Column volume | 1.8 ml |
| Packaging | 10 x 5 units |
| Phase | PA |
| Separation principle | Normal phase (NP) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE cartridge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40-80 µm |
| Pressure stability | 10 bar |
| Surface chemistry | Polyamide (PA) |
| Minimum filling quantity | 260 mg |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | Flavonoids, PAHs |

