Beschreibung
SPE columns ROTI®XBond, Alox-B, 500mg/3ml
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Technical Information
| Column volume | 3 ml |
| Filling quantity | 500 mg |
| Packaging | 10 x 5 units |
| Phase | Alox-B |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Aluminum oxide, basic |
| Specific surface according to BET | >150 m²/g |
| Recommended storage temperature | RT |
| Similar phases | Sep-Pak® Alumina-B Bond Elut™ Alumina-B Strata™ Alumina-B Supelclean™ Alumina-B AccuBond® Aluminiumoxid B CHROMABOND® Alox B |

