Beschreibung
SPE columns ROTI®XBond, SiOH, 500mg/3ml
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Unmodified, slightly acidic silica gel
- Most polar sorbent available to retain polar compounds in a nonpolar matrix
- Able to seperate compounds with very similar structures
Please note: Extremely polar! Adsorbs air humidity. Should be kept well closed and if necessary dried prior to use. Due to its high affinity for polar compounds it should not be conditioned with polar (e.g. methanol) or water containing solvents.
Apply analytes in a non-polar solvent, then use a polarity gradient to increase solvent polarity by stepwise addition of polar modifiers such as ethyl acetate or tetrahydrofuran (THF) to complete the separation.
Technical Information
| Column volume | 3 ml |
| Filling quantity | 500 mg |
| Packaging | 10 x 5 units |
| Phase | SiOH |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40-75 µm |
| Pore size | 70 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Specific surface according to BET | 480 m²/g |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | Alcohols Aldehydes Amines Aflatoxins Chloramphenicol Pesticides Drugs Steroids Vitamins |
| Similar phases | Strata™ Si-1 Bond Elut™ Silica Discovery® DSC-Si Supelclean™ LC-Si CLEAN-UP® Silica Bakerbond™ Silica gel Isolute® silica LiChrolut® Si CHROMABOND® SiOH Copure® Silica Sep-Pak® silica |

