Description
rotarus® flow 100i, Pump drive system
Efficient, precise peristaltic pump that enables a flexible range of applications by using various pump heads and hoses. Particularly suitable for use in the pharmaceutical and food production sectors thanks to its stainless steel housing.
- Control panel directly on the pump housing for quick and easy input of basic functions
- Quick-change pump heads
- Reversible direction of rotation (clockwise/counterclockwise)
- Load-based speed control
- Suitable for continuous operation
- Stackable
| Comparison of pump models: | |||
| rotarus® model | standard | flow | volume |
| Control panel on pump housing | x | x | x |
| External control panel with touchscreen | - | x | x |
| Memory for 20 methods | - | x | x |
| Calibration function | - | x | x |
| Pumps by speed | x | x | x |
| Pumps by flow rate | - | x | x |
| Pumps by target volume (dispensing) | - | - | x |
| Autom. pump head detection | - | x | x |
| Autom. hose detection | - | x | x |
| Hose lifetime monitoring | - | x | x |
| Autom. hose leak and blockage detection | - | x | x |
Modular design: the pump drive, pump head and pump hose can be freely combined.
For high flow rates.
Delivery without pump head and pump hose, please order separately.
Technical Information
| Version | flow |
| Type | rotarus® 100i |
| Pump type | 100i |
| Delivery rate | 0,025-6900 ml/min |
| Steps | 0.1 U/min |
| Speed | 5,0-500 rpm |
| Power consumption | 90 W |
| Motor power | 85 W |
| Port | USB and RS 232 |
| Display | digital |
| IP rating | 65 |
| L x W x H | 270 x 220 x 100 mm |
| Weight | 10.1 kg |
| Mains connection | 115-240 V, 50/60 Hz |

