Description
SPE-PP columns CHROMABOND® HR-XC, 3 ml vol., absorbent weight 60 mg
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Benzenesulphonic acid modified spherical polystyrene/divinylbenzene copolymer, cation exchanger (mixed mode)Especially for the enrichment of basic analytes (pKa 2-10).
Please note: high-purity material with homogenous surface and optimised pore structure - due to optimised production process - enables lowest blanks, outstanding recovery rates and highest reproducibility.
Technical Information
| Column volume | 3 ml |
| Filling quantity | 60 mg |
| Packaging | 6 x 5 units |
| Phase | HR-XC |
| Separation principle | Mixed mode (RP and Ion exchange (IEX)) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 85 µm |
| Pore size | 65-75 Å |
| Pore volume | 1.4 cm³/g |
| pH stability | 1,0-14,0 |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with benzenesulfonic acid modification, very strong Mixed mode cation exchanger (MCX) |
| Specific surface according to BET | 800 m²/g |
| RP capacity (caffeine in water) | 300 mg/g |
| Recommended storage temperature | RT |
| Exchanger capacity cation/anion | 1,0 meq/g |
| pKa | <1 |
| Recommended application(s) | Basic active ingredients from strongly matrix-contaminated samples like urine, plasma, serum, fungicides from food, basic analytes like e.g. amines, bases with pKa 2-10 |
| Similar phases | ROTI®XBond MCX Oasis® MCX Strata™ XC HyperSep™ Retain CX Styre Screen® BCX |
| Application Database (Macherey-Nagel) | SPE |

