Description
SPE columns ROTI®XBond, Alox-N, 1000mg/6ml
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Technical Information
| Column volume | 6 ml |
| Filling quantity | 1000 mg |
| Packaging | 6 x 5 units |
| Phase | Alox-N |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Aluminum oxide, neutral |
| Specific surface according to BET | >150 m²/g |
| Recommended storage temperature | RT |
| Similar phases | Sep-Pak® Alumina-N Bond Elut™ Alumina-N Strata™ Alumina-N Supelclean™ Alumina-N AccuBond® Aluminiumoxid N CHROMABOND® Alox N |

