Description
PC 7 Vio hand-held multimeter, for pH, EC, TDS and °C, incl. pH single rod measuring cell 201T, conductivity sensor 2301T, buffer solutions, storage solution, transport case and batteries
For measuring pH, redox, conductivity, TDS and temperature.
- Large LCD display with simultaneous display of measured value and temperature
- Automatic and manual temperature compensation
- Confirmation when a stable measured value is reached
- Automatic calibration with display of the calibrated ranges, storage of current calibration
- Manual calibration possible with user-defined buffer
- Reference temperature, adjustable cell constant and temperature coefficient
- 201T pH single-rod measuring cell with integrated temperature gauge for common aqueous samples. pH range: 0 to 14. Operating temperature 0 to +60 °C. Ceramic diaphragms, gel electrolyte, plastic shaft. Shaft length/Ø: 120/12 mm.
- 2301T conductivity sensor with integrated temperature gauge. Measuring range: 10 μS to 200 mS/cm. Operating temperature: 0 to +60 °C. Steel shaft, length/Ø: 120/12 mm.
Delivery incl. 201T pH single-rod measuring cell, 2301T conductivity sensor, buffer solutions (pH 4.01/7.00; EC 1413 μS/cm / 12.88 mS/cm), storage solution, measuring beaker, transport case and batteries.
Technical Information
| Type | PC 7 Vio |
| Parameters | pH redox conductivity TDS temperature |
| Channels | 2 |
| Sensor | 201T (pH), 2301T (EC) |
| pH measuring range | 0 to 14 |
| pH resolution | 0,1 / 0,01 pH |
| pH accuracy | ±0.01 pH |
| Voltage measuring range | -1000 to +1000 mV |
| Voltage resolution | 1 mV |
| Voltage accuracy | ±1 mV |
| Conductivity measuring range | 0 µS/cm to 200 mS/cm |
| Conductivity resolution | automatic (0.01 μS/cm - 0.1 mS/cm) |
| Conductivity accuracy | ±0.4 μmS/cm (0 to 19.99 μmS/cm) ±4 μmS/cm (20.0 to 199.9 μmS/cm) ±40 μS/cm (200 to 1999 μS/cm) |
| Reference temperature conductivity | +15 - +30 °C |
| Temperature coefficient | 0-10,00 % / °C |
| Cell constant | 0,1 / 1,0 / 10 cm-1 |
| TDS measuring range | 0 mg/l to 100 g/l ppm |
| TDS resolution | automatic (0.01 mg/l - 0.1 g/l) |
| TDS accuracy | ±0.2 mg/l (0 to 19.99 mg/l) ±2 mg/l (20.0 to 199.9 mg/l) ±20 mg/l (200 to 1999 mg/l) ±0.2 g/l (2.00 to 19.99 g/l) ±1 g/l (20.0 to 100.0 g/l) |
| Temperature measuring range | 0 to +100 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ±0.5 °C |
| Calibration points | 1/2/3 (pH), 1/2/3/4 (EC) |
| Connection | BNC (pH), BNC (EC), Cinch (°C) |
| L x W x H | 196 x 86 x 33 mm |
| Weight | 300 g |
| Power supply | 3x battery Mignon/AA 1,5 V |

