Description
SPE-PP columns Chromabond CN/SiOH, 6 ml vol., absorbent weight 500 /1000 mg
Material: PP columns with PE filter elements.
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Enrichment of PAHs from soil
Special combination phase:
- CN: Cyanopropyl phase for selective adsorption of polycyclic aromatics via π-π interactions
- SiOH: Unmodified silica phase for removal of polar components
Technical Information
| Column volume | 6 ml |
| Filling quantity | 500/1000 mg |
| Packaging | 6 x 5 units |
| Phase | CN/SiOH |
| Separation principle | Special application or diverse |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Pore size | 60 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Special combination of cyanopropyl (CN) and unmodified silica gel (SiOH) |
| Specific surface according to BET | 500 m²/g |
| Recommended storage temperature | RT |
| Recommended application(s) | extraction of the 16 PAHs according to EPA from soil samples |
| Similar phases | Bakerbond™ PAH SOIL |
| Application Database (Macherey-Nagel) | SPE |

