Description
Material hygrometer, wood 6 - 44 %, building mat. 0.2 - 2.0 %, Contains LITHIUM-ION CELLS. Does not require labeling according to SV 188, ADR.
For wood and building material humidity measurements, e.g. for wood materials, veneers, plaster, screed, cardboard, etc. With graphic measuring scale for both parameters.
| Rel. humidity measuring range | wood | 6 to 44% |
| building materials | 0.2 to 2.0% | |
| Resolution | wood | 1% |
| building materials | 0.1% | |
| Rel. humidity accuracy | wood | ±1% |
| building materials | ±0.05% |
Delivery incl. batteries.
Technical Information
| Parameters | humidity |
| Version | Material hygrometer |
| W x D x H | 40 x 20 x 130 mm |
| Weight | 100 g |
| Power supply | 3 x 3 V button cell batteries CR 2032 |

